Limestone-based solutions for industry, agriculture and environmental care

| 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Net sales | MEUR | 269.6 | 303.8 | 334.4 | 344.9 | 277.3 |
| Change % | % | -0.4 | 12.7 | 10.1 | 3.1 | -19.6 |
| Operating Profit | MEUR | 27.5 | 36.8 | 43.6 | 39.4 | 27.1 |
| % of net sales | % | 10.2 | 12.1 | 13.0 | 11.4 | 9.8 |
| Profit before extraordinary items | MEUR | 13.9 | 24.5 | 32.7 | 25.5 | 12.9 |
| Net profit/loss for the period | MEUR | 6.7 | 13.7 | 20.7 | 15.8 | 7.1 |
| Balance sheet total | MEUR | 330.9 | 345.8 | 366.5 | 354.9 | 341.5 |
| Gross capital expenditure | MEUR | 14.1 | 22.0 | 32.9 | 32.3 | 23.9 |
| Capital employed | MEUR | 271.4 | 266.5 | 281.1 | 271.4 | 268.8 |
| Return on capital employed | % | 10.2 | 13.8 | 16.6 | 14.8 | 10.2 |
| Return on equity* | % | 10.9 | 24.3 | 38.2 | 23.3 | 9.9 |
| Gearing* | % | 283.6 | 386.9 | 243.8 | 206.7 | 182.9 |
| Solvency ratio* | % | 11.3 | 15.2 | 20.8 | 24.0 | 26.4 |
| Personnel at year-end | 1347 | 1304 | 1339 | 1345 | 1168 |
* Excluding capital loan